<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mosharaf Chowdhury &#187; Conference/Workshop</title>
	<atom:link href="http://www.mosharaf.com/blog/category/conference-workshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mosharaf.com</link>
	<description>UC Berkeley</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:49:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Par Lab Boot Camp 2009: Short Course on Parallel Programming</title>
		<link>http://www.mosharaf.com/blog/2009/08/19/par-lab-boot-camp-2009-short-course-on-parallel-programming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=par-lab-boot-camp-2009-short-course-on-parallel-programming</link>
		<comments>http://www.mosharaf.com/blog/2009/08/19/par-lab-boot-camp-2009-short-course-on-parallel-programming/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 06:01:13 +0000</pubDate>
		<dc:creator>Mosharaf</dc:creator>
				<category><![CDATA[Conference/Workshop]]></category>
		<category><![CDATA[parallel programming]]></category>
		<category><![CDATA[ParLab]]></category>

		<guid isPermaLink="false">http://www.mosharaf.com/?p=504</guid>
		<description><![CDATA[Note: Videos of the talks from the workshop are now available here. As part of their summer school activities, the Par Lab at UC Berkeley is arranging a short course/workshop on parallel programming from the 19th to 21st August&#8217;2009. This workshop will also act as the boot camp for the incoming graduate students who want [...]]]></description>
			<content:encoded><![CDATA[<p class="download"><strong>Note:</strong> Videos of the talks from the workshop are now available <a href="http://parlab.eecs.berkeley.edu/bootcampagenda">here</a>.</p>
<p>As part of their summer school activities, the <a href="http://parlab.eecs.berkeley.edu/">Par Lab</a> at UC Berkeley is arranging a <a href="http://parlab.eecs.berkeley.edu/2009bootcamp">short course/workshop on parallel programming</a> from the <a href="http://parlab.eecs.berkeley.edu/bootcampagenda">19<sup>th</sup> to 21<sup>st</sup> August&#8217;2009</a>. This workshop will also act as the boot camp for the incoming graduate students who want to pursue their PhD studies with an aim to unleash the power of parallelism.</p>
<p>Fortunately, its free for the Berkeley people. I thought it&#8217;ll be cool to know some techniques or at least a few key words to understand what the parallel guys talk about when they don&#8217;t talk parallelly! So here I am, waiting for the classes to start, participating in the boot camp trying to be hip by bagging some multi-core lingo.</p>
<p>Here goes the official program summary from the boot camp website:</p>
<blockquote><p>We will provide an introduction to a current parallel architectures and programming models. This will include a thorough exposure to languages and tools for shared-memory programming, including hands-on experience. We will provide an overview of programming on other important parallel architectures (GPUs, Clouds, and distributed memory machines). In addition we will provide a unique Berkeley View on architecting parallel software using design patterns. We will go into depth on the mechanisms for structuring complex parallel code as well as into the core computations of complex applications. Finally, we will illustrate all these ideas with in-depth discussions of a variety of exciting parallel applications from image retrieval, speech recognition, computer music, and other areas.</p></blockquote>
<p>To remain committed to the promise of parallelism, yours truly will also be experimenting with his multi-core capabilities as a live blogger while being a serious (!) workshop attendee in this very page.</p>
<p class="note"><strong>Note</strong>: Each day is on a different page; day <em>i</em> being on page (<em>i</em>+1).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mosharaf.com/blog/2009/08/19/par-lab-boot-camp-2009-short-course-on-parallel-programming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presenting at INFOCOM&#8217;2009 in Brazil</title>
		<link>http://www.mosharaf.com/blog/2009/04/19/presenting-at-infocom-2009-i-brazil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=presenting-at-infocom-2009-i-brazil</link>
		<comments>http://www.mosharaf.com/blog/2009/04/19/presenting-at-infocom-2009-i-brazil/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 13:00:10 +0000</pubDate>
		<dc:creator>Mosharaf</dc:creator>
				<category><![CDATA[Conference/Workshop]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[D-ViNE]]></category>
		<category><![CDATA[INFOCOM]]></category>
		<category><![CDATA[R-ViNE]]></category>
		<category><![CDATA[ViNE-Yard]]></category>

		<guid isPermaLink="false">http://www.mosharaf.com/?p=378</guid>
		<description><![CDATA[Finally I am getting the opportunity to present my work in front of my peers, arguably in the biggest networking conference in size and impact. The slides are ready, the stage is set, and I am hoping I will be able to deliver. Since this is my first presentation in an international conference, I am [...]]]></description>
			<content:encoded><![CDATA[<p>Finally I am getting the opportunity to present my <a href="http://www.mosharaf.com/wp-content/uploads/vineyard-infocom09.pdf">work</a> in front of my peers, arguably in the biggest networking conference in size and impact. The slides are ready, the stage is set, and I am hoping I will be able to deliver. Since this is my first presentation in an international conference, I am really excited &#8211; may be a bit too much :D I am also looking forward to meeting lots of researchers from all around the world and networking with them for possible collaborations in the future. The fact that I am crossing the equator for the first time, is giving more fuel to my excitement.</p>
<p><strong>Update (April 19):</strong> We (Andy and I) are in the confernce site. I am loving Rio :D Hopefully the presentation will go alright on Wednesday.</p>
<p><strong>Update (April 22):</strong> Finished presenting my paper :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mosharaf.com/blog/2009/04/19/presenting-at-infocom-2009-i-brazil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

