<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mosharaf Chowdhury &#187; Recent News</title>
	<atom:link href="http://www.mosharaf.com/blog/category/recent-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mosharaf.com</link>
	<description>UC Berkeley</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:49:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TAing for CS162: Operating Systems and Systems Programming</title>
		<link>http://www.mosharaf.com/blog/2012/01/29/taing-for-cs162-operating-systems-and-systems-programming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taing-for-cs162-operating-systems-and-systems-programming</link>
		<comments>http://www.mosharaf.com/blog/2012/01/29/taing-for-cs162-operating-systems-and-systems-programming/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:34:01 +0000</pubDate>
		<dc:creator>Mosharaf</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.mosharaf.com/?p=2029</guid>
		<description><![CDATA[This semester I&#8217;m TAing for CS162: Operating Systems and Systems Programming taught by Anthony Joseph and Ion Stoica. Here in Berkeley, we call a TA a GSI (Graduate Student Instructor). This is my first time GSI appointment in Berkeley, and it comes after more than 2 years of break. The last time I TAed, I was in [...]]]></description>
			<content:encoded><![CDATA[<p>This semester I&#8217;m TAing for <a href="http://inst.eecs.berkeley.edu/~cs162/sp12/">CS162: Operating Systems and Systems Programming</a> taught by Anthony Joseph and Ion Stoica. Here in Berkeley, we call a TA a GSI (Graduate Student Instructor). This is my first time GSI appointment in Berkeley, and it comes after more than 2 years of break. The last time I TAed, I was in UWaterloo and received the best TA award. It&#8217;ll be very hard to match that, but I am hoping not to disappoint my students. We&#8217;ll see how it goes.</p>
<p class="error"><strong>PS:</strong> What is the proper verb form of &#8220;TA&#8221;? TAing, TA-ing, TA&#8217;ing or what? Someone must&#8217;ve had solved this problem already :(</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mosharaf.com/blog/2012/01/29/taing-for-cs162-operating-systems-and-systems-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spark has been accepted at NSDI&#8217;2012</title>
		<link>http://www.mosharaf.com/blog/2011/12/13/spark-has-been-accepted-at-nsdi2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spark-has-been-accepted-at-nsdi2012</link>
		<comments>http://www.mosharaf.com/blog/2011/12/13/spark-has-been-accepted-at-nsdi2012/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:09:14 +0000</pubDate>
		<dc:creator>Mosharaf</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[NSDI]]></category>
		<category><![CDATA[Spark]]></category>

		<guid isPermaLink="false">http://www.mosharaf.com/?p=1991</guid>
		<description><![CDATA[Our paper &#8220;Resilient Distributed Datasets: A Fault-Tolerant Abstraction for In-Memory Cluster Computing&#8221; has been accepted at NSDI&#8217;2012. This is Matei&#8216;s brainchild and a joint work of a lot of people including, but not limited to, TD, Ankur, Justin, Murphy, and professors Ion Stoica, Scott Shenker, and Michael Franklin. Unlike many other systems papers, Spark is [...]]]></description>
			<content:encoded><![CDATA[<p>Our paper &#8220;Resilient Distributed Datasets: A Fault-Tolerant Abstraction for In-Memory Cluster Computing&#8221; has been accepted at NSDI&#8217;2012. This is <a href="http://www.cs.berkeley.edu/~matei/">Matei</a>&#8216;s brainchild and a joint work of a lot of people including, but not limited to, <a href="http://www.eecs.berkeley.edu/~tdas/">TD</a>, Ankur, <a href="http://www.cs.berkeley.edu/~jtma/">Justin</a>, Murphy, and professors Ion Stoica, Scott Shenker, and Michael Franklin. Unlike many other systems papers, Spark is actively developed and used by many people. You can also <a href="http://www.spark-project.org/">download</a> and use it in no time to solve all your problems; well, at least the ones that require analyzing big data in little time. We focus on the concept of resilient distributed datasets or RDDs in this paper, and show how we can perform fast, in-memory iterative and interactive jobs with low-overhead fault-tolerance.</p>
<blockquote><p>We present Resilient Distributed Datasets (RDDs), a distributed memory abstraction that lets programmers perform in-memory computations on large clusters in a fault-tolerant manner. RDDs are motivated by two types of applications that current computing frameworks handle inefficiently: iterative algorithms and interactive data mining tools. In both cases, keeping data in memory can improve performance by an order of magnitude. To achieve fault tolerance efficiently, RDDs provide a restricted form of shared memory, based on coarse-grained transformations rather than fine-grained updates to shared state. However, we show that RDDs are expressive enough to capture a wide class of computations, including current specialized programming models for iterative jobs like Pregel. We have implemented RDDs in a system called Spark, which we evaluate through a variety of benchmarks and user applications.</p></blockquote>
<p>The NSDI&#8217;2012 PC accepted 30 out of 169 papers. On other news, this time Berkeley will have a big presence at NSDI with several other papers. Go Bears!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mosharaf.com/blog/2011/12/13/spark-has-been-accepted-at-nsdi2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presented Orchestra at Yahoo! Research</title>
		<link>http://www.mosharaf.com/blog/2011/09/23/presented-orchestra-at-yahoo-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=presented-orchestra-at-yahoo-research</link>
		<comments>http://www.mosharaf.com/blog/2011/09/23/presented-orchestra-at-yahoo-research/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 05:01:06 +0000</pubDate>
		<dc:creator>Mosharaf</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Orchestra]]></category>

		<guid isPermaLink="false">http://www.mosharaf.com/?p=1763</guid>
		<description><![CDATA[Today I presented Orchestra at Yahoo! Research in Santa Clara. Ganesh hooked me up with Sriram Rao at Yahoo! Research, who kindly invited me to give a talk in front of their Cloud Platforms team. I received some very interesting feedback that will help us in further improving Orchestra design and extending its reach.]]></description>
			<content:encoded><![CDATA[<p>Today I presented Orchestra at Yahoo! Research in Santa Clara. <a href="http://www.cs.berkeley.edu/~ganesha/">Ganesh</a> hooked me up with Sriram Rao at Yahoo! Research, who kindly invited me to give a talk in front of their Cloud Platforms team. I received some very interesting feedback that will help us in further improving Orchestra design and extending its reach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mosharaf.com/blog/2011/09/23/presented-orchestra-at-yahoo-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in Berkeley after a Summer in MSR Redmond</title>
		<link>http://www.mosharaf.com/blog/2011/09/08/back-in-berkeley-after-a-summer-in-msr-redmond/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=back-in-berkeley-after-a-summer-in-msr-redmond</link>
		<comments>http://www.mosharaf.com/blog/2011/09/08/back-in-berkeley-after-a-summer-in-msr-redmond/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:36:55 +0000</pubDate>
		<dc:creator>Mosharaf</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[internship]]></category>

		<guid isPermaLink="false">http://www.mosharaf.com/?p=1642</guid>
		<description><![CDATA[After a long Summer that included an internship at MSR Redmond/Bing, attending SIGCOMM in Toronto, and a trip to Bangladesh, I&#8217;m back in Berkeley again. Time to work! This summer I worked with Dave Maltz and Lijiang Fang at MSR/Bing on a datacenter-related problem.]]></description>
			<content:encoded><![CDATA[<p>After a long Summer that included an internship at MSR Redmond/Bing, attending SIGCOMM in Toronto, and a trip to Bangladesh, I&#8217;m back in Berkeley again. Time to work!</p>
<p>This summer I worked with Dave Maltz and Lijiang Fang at MSR/Bing on a datacenter-related problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mosharaf.com/blog/2011/09/08/back-in-berkeley-after-a-summer-in-msr-redmond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presented Orchestra at SIGCOMM&#8217;2011</title>
		<link>http://www.mosharaf.com/blog/2011/08/16/presented-orchestra-at-sigcomm2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=presented-orchestra-at-sigcomm2011</link>
		<comments>http://www.mosharaf.com/blog/2011/08/16/presented-orchestra-at-sigcomm2011/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 05:35:24 +0000</pubDate>
		<dc:creator>Mosharaf</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Orchestra]]></category>

		<guid isPermaLink="false">http://www.mosharaf.com/?p=1633</guid>
		<description><![CDATA[I&#8217;m attending my second SIGCOMM and had the privilege of giving my first talk at the flagship networking conference. I presented Orchestra, which happened to be very well attended even though it was the last talk of the day at 6PM. I&#8217;d like to thank everyone for showing up and also for the lively Q/A [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m attending my second SIGCOMM and had the privilege of giving my first talk at the flagship networking conference. I presented <a href="http://www.mosharaf.com/wp-content/uploads/orchestra-sigcomm11.pdf">Orchestra</a>, which happened to be very well attended even though it was the last talk of the day at 6PM. I&#8217;d like to thank everyone for showing up and also for the lively Q/A session at the end of my talk. Now that the talk is over, I can enjoy the rest of the conference in a more relaxed fashion.</p>
<p>The <a href="http://www.mosharaf.com/wp-content/uploads/orchestra-talk-sigcomm11-08162011.pps">slides</a> for the talk are available <a href="http://www.mosharaf.com/publications/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mosharaf.com/blog/2011/08/16/presented-orchestra-at-sigcomm2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical report on Spark is available Online</title>
		<link>http://www.mosharaf.com/blog/2011/07/26/technical-report-on-spark-is-available-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technical-report-on-spark-is-available-online</link>
		<comments>http://www.mosharaf.com/blog/2011/07/26/technical-report-on-spark-is-available-online/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 22:24:07 +0000</pubDate>
		<dc:creator>Mosharaf</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spark]]></category>

		<guid isPermaLink="false">http://www.mosharaf.com/?p=1617</guid>
		<description><![CDATA[A technical report describing the key concepts behind Spark is available online. The abstract goes below: We present Resilient Distributed Datasets (RDDs), a distributed memory abstraction that allows programmers to perform in-memory computations on large clusters while retaining the fault tolerance of data flow models like MapReduce. RDDs are motivated by two types of applications [...]]]></description>
			<content:encoded><![CDATA[<p>A technical report describing the key concepts behind Spark is available <a href="http://www.eecs.berkeley.edu/Pubs/TechRpts/2011/EECS-2011-82.html">online</a>. The abstract goes below:</p>
<blockquote><p>We present Resilient Distributed Datasets (RDDs), a distributed memory abstraction that allows programmers to perform in-memory computations on large clusters while retaining the fault tolerance of data flow models like MapReduce. RDDs are motivated by two types of applications that current data flow systems handle inefficiently: iterative algorithms, which are common in graph applications and machine learning, and interactive data mining tools. In both cases, keeping data in memory can improve performance by an order of magnitude. To achieve fault tolerance efficiently, RDDs provide a highly restricted form of shared memory: they are read-only datasets that can only be constructed through bulk operations on other RDDs. However, we show that RDDs are expressive enough to capture a wide class of computations, including MapReduce and specialized programming models for iterative jobs such as Pregel. Our implementation of RDDs can outperform Hadoop by 20x for iterative jobs and can be used interactively to search a 1 TB dataset with latencies of 5-7 seconds.</p></blockquote>
<p>You can also download the 0.3 release of Spark and read corresponding release notes from the Spark <a href="http://www.spark-project.org/downloads.html">download</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mosharaf.com/blog/2011/07/26/technical-report-on-spark-is-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spark&#8217;s in the wild</title>
		<link>http://www.mosharaf.com/blog/2011/05/26/sparks-in-the-wild/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sparks-in-the-wild</link>
		<comments>http://www.mosharaf.com/blog/2011/05/26/sparks-in-the-wild/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:45:12 +0000</pubDate>
		<dc:creator>Mosharaf</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Spark]]></category>

		<guid isPermaLink="false">http://www.mosharaf.com/?p=1586</guid>
		<description><![CDATA[We have been working on the Spark cluster computing framework for last couple of years. It has always been open source under the BSD license in github. But yesterday Matei declared official launch of the spark website (spark-project.org) and mailing lists along with its 0.2 release to everyone during the AMPLab summer retreat at Chaminede, [...]]]></description>
			<content:encoded><![CDATA[<p>We have been working on the Spark cluster computing framework for last couple of years. It has always been open source under the BSD license in <a href="https://github.com/mesos/spark">github</a>. But yesterday Matei declared official launch of the spark website (<a href="http://spark-project.org/">spark-project.org</a>) and mailing lists along with its 0.2 release to everyone during the AMPLab summer retreat at Chaminede, Santa Cruz.</p>
<p>Head over to the <a href="http://spark-project.org/">website</a> to learn <a href="http://spark-project.org/faq.html">more</a> about it, to <a href="http://spark-project.org/downloads.html">download</a>, and to solve real world problems (e.g., spam filtering, natural language processing and traffic estimation) lightning fast! It will get even better as more people use it and contribute back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mosharaf.com/blog/2011/05/26/sparks-in-the-wild/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extended version of ViNEYard has been accepted in IEEE/ACM ToN</title>
		<link>http://www.mosharaf.com/blog/2011/05/16/extended-version-of-vineyard-has-been-accepted-in-ieee-acm-ton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=extended-version-of-vineyard-has-been-accepted-in-ieee-acm-ton</link>
		<comments>http://www.mosharaf.com/blog/2011/05/16/extended-version-of-vineyard-has-been-accepted-in-ieee-acm-ton/#comments</comments>
		<pubDate>Tue, 17 May 2011 06:19:31 +0000</pubDate>
		<dc:creator>Mosharaf</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[D-ViNE]]></category>
		<category><![CDATA[R-ViNE]]></category>
		<category><![CDATA[ViNE-Yard]]></category>
		<category><![CDATA[WiNE]]></category>

		<guid isPermaLink="false">http://www.mosharaf.com/?p=1566</guid>
		<description><![CDATA[An extended, updated, and emended version of our ViNEYard paper in INFOCOM&#8217;09 has been accepted for publication in IEEE/ACM Transactions on Networking after yearlong multiple rounds of reviews. Since there is normally a long queue for actually getting an accepted ToN paper printed, its hard to tell when ours will officially be out there. I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>An extended, updated, and emended version of our <a href="http://www.mosharaf.com/blog/2008/12/22/vine-yard-has-been-accepted-at-infocom-2009/">ViNEYard paper in INFOCOM&#8217;09</a> has been accepted for publication in IEEE/ACM Transactions on Networking after yearlong multiple rounds of reviews. Since there is normally a long queue for actually getting an accepted ToN paper printed, its hard to tell when ours will officially be out there. I&#8217;d like to thank our anonymous reviewers who took great amount of care to find existing issues in the original submission and suggested directions for improvements. Thanks also to Cedric Westphal for moderating the process in a fast and efficient manner. Lastly, without Prof. Boutaba&#8217;s insistence on getting it done (even after both Muntasir and I had left Waterloo,) this paper would never have come to be.</p>
<p>Apart from many small tweaks and fixes (some reported by researchers who read the INFOCOM version; thank you), the following are include some of the notable changes:</p>
<ul>
<li>Introduced WiNE, a generalized window-based VN embedding mechanism for equipping any existing online VN embedding algorithm with lookahead capabilities.</li>
<li>Compared the ViNEYard algorithms with their counterparts under the influence of WiNE ;)</li>
<li>Included time-complexity expressions from D-ViNE and R-ViNE.</li>
<li>Added extended evaluation results on the comparative run times of the proposed algorithms.</li>
<li>Updated/added references to related work.</li>
<li>Provided approximation ratio for D-ViNE under a restricted model.</li>
<li>&#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mosharaf.com/blog/2011/05/16/extended-version-of-vineyard-has-been-accepted-in-ieee-acm-ton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presented Orchestra at LBNL</title>
		<link>http://www.mosharaf.com/blog/2011/05/10/presented-orchestra-at-lbnl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=presented-orchestra-at-lbnl</link>
		<comments>http://www.mosharaf.com/blog/2011/05/10/presented-orchestra-at-lbnl/#comments</comments>
		<pubDate>Tue, 10 May 2011 21:53:18 +0000</pubDate>
		<dc:creator>Mosharaf</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Orchestra]]></category>

		<guid isPermaLink="false">http://www.mosharaf.com/?p=1560</guid>
		<description><![CDATA[Today I presented Orchestra for the first time in front of a crowd outside our lab. Taghrid Samak kindly invited me at LBNL&#8217;s Computing Sciences Seminar after we caught up over lunch last week, after a year. She is currently a post-doc fellow with the Advance Computing for Science group. Overall, the talk went very [...]]]></description>
			<content:encoded><![CDATA[<p>Today I presented Orchestra for the first time in front of a crowd outside our lab. <a href="http://sites.google.com/site/taghridsamak/">Taghrid Samak</a> kindly invited me at LBNL&#8217;s Computing Sciences Seminar after we caught up over lunch last week, after a year. She is currently a post-doc fellow with the Advance Computing for Science group.</p>
<p>Overall, the talk went very well with some interesting questions. We might even get into future extension/collaboration work regarding some pieces of Orchestra. Hot stuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mosharaf.com/blog/2011/05/10/presented-orchestra-at-lbnl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orchestra has been accepted at SIGCOMM&#8217;2011</title>
		<link>http://www.mosharaf.com/blog/2011/04/29/orchestra-has-been-accepted-at-sigcomm2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=orchestra-has-been-accepted-at-sigcomm2011</link>
		<comments>http://www.mosharaf.com/blog/2011/04/29/orchestra-has-been-accepted-at-sigcomm2011/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 01:34:34 +0000</pubDate>
		<dc:creator>Mosharaf</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Mesos]]></category>
		<category><![CDATA[Orchestra]]></category>
		<category><![CDATA[SIGCOMM]]></category>
		<category><![CDATA[Spark]]></category>

		<guid isPermaLink="false">http://www.mosharaf.com/?p=1535</guid>
		<description><![CDATA[Update: Camera-ready version of the paper should be can be found in the publications page very soon! Our paper &#8220;Managing Data Transfers in Computer Clusters with Orchestra&#8221; has been accepted at SIGCOMM&#8217;2011. This is a joint work with Matei, Justin, and professors Mike Jordan and Ion Stoica. The project started as part of Spark and [...]]]></description>
			<content:encoded><![CDATA[<p class="alert"><strong>Update:</strong> Camera-ready version of the paper <del>should be</del> can be found in the <a href="http://www.mosharaf.com/publications/">publications</a> page <del>very soon</del>!</p>
<p>Our paper &#8220;Managing Data Transfers in Computer Clusters with Orchestra&#8221; has been accepted at SIGCOMM&#8217;2011. This is a joint work with <a href="http://www.cs.berkeley.edu/~matei/">Matei</a>, <a href="http://www.cs.berkeley.edu/~jtma/">Justin</a>, and professors Mike Jordan and Ion Stoica. The project started as part of <a href="http://github.com/mesos/spark">Spark</a> and now quickly expanding to stand on its own to support other data-intensive frameworks (e.g., Hadoop, Dryad etc.). We also believe that interfacing Orchestra with <a href="http://mesos.berkeley.edu/">Mesos</a> will enable better network sharing between concurrently running frameworks in data centers.</p>
<blockquote><p>Cluster computing applications like MapReduce and Dryad transfer massive amounts of data between their computation stages. These transfers can have a significant impact on job performance, accounting for more than 50% of job completion times. Despite this impact, there has been relatively little work on optimizing the performance of these data transfers. In this paper, we propose a global management architecture and a set of algorithms that improve the transfer times of common communication patterns, such as broadcast and shuffle, and allow one to prioritize a transfer over other transfers belonging to the same application or different applications. Using a prototype implementation, we show that our solution improves broadcast completion times by up to 4.5x compared to the status quo implemented by Hadoop. Furthermore, we show that transfer-level scheduling can reduce the completion time of high-priority transfers by 1.7x.</p></blockquote>
<p>The paper so far have been well-received, and we&#8217;ve got great feedback from the anonymous reviewers that will further strengthen it. Hopefully, you will like it too :)</p>
<p>Those who are interested in stats, this year SIGCOMM accepted 32 out of 223 submissions.</p>
<p>Anyway, it’s Friday and we so excited!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mosharaf.com/blog/2011/04/29/orchestra-has-been-accepted-at-sigcomm2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

