<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mosharaf Chowdhury &#187; Virtualization</title>
	<atom:link href="http://www.mosharaf.com/blog/category/virtualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mosharaf.com</link>
	<description>To V or not to V that is the question</description>
	<lastBuildDate>Fri, 11 Jun 2010 22:03:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PolyViNE has been accepted at VISA&#8217;2010</title>
		<link>http://www.mosharaf.com/blog/2010/05/18/polyvine-has-been-accepted-at-visa2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=polyvine-has-been-accepted-at-visa2010</link>
		<comments>http://www.mosharaf.com/blog/2010/05/18/polyvine-has-been-accepted-at-visa2010/#comments</comments>
		<pubDate>Tue, 18 May 2010 07:38:29 +0000</pubDate>
		<dc:creator>Mosharaf</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[PolyViNE]]></category>
		<category><![CDATA[ViNE-Yard]]></category>
		<category><![CDATA[VISA]]></category>

		<guid isPermaLink="false">http://www.mosharaf.com/?p=1401</guid>
		<description><![CDATA[Our paper, &#8220;PolyViNE: Policy-based Virtual Network Embedding Across Multiple Domains&#8221; is set to appear in VISA&#8217;2010 workshop (with SIGCOMM&#8217;2010) in New Delhi. I worked on it during my last few months in Waterloo (circa Winter/Spring 2009), and it has been lying around ever since because everyone had been busy. Finally, its going to wake up [...]]]></description>
			<content:encoded><![CDATA[<p>Our paper, &#8220;PolyViNE: Policy-based Virtual Network Embedding Across Multiple Domains&#8221; is set to appear in VISA&#8217;2010 workshop (with SIGCOMM&#8217;2010) in New Delhi. I worked on it during my last few months in Waterloo (circa Winter/Spring 2009), and it has been lying around ever since because everyone had been busy. Finally, its going to wake up and smell a workshop.</p>
<blockquote><p>Intra-domain virtual network embedding (ViNE) is a well studied problem in the network virtualization literature. For most practical purposes, however, virtual networks (VNs) must be provisioned across heterogeneous administrative domains managed by multiple infrastructure providers (InPs).</p>
<p>In this paper we present PolyViNE, a policy-based inter-domain VN embedding framework that embeds end-to-end VNs in a decentralized manner. PolyViNE introduces a distributed protocol that coordinates the VN embedding process across participating InPs and ensures competitive prices for service providers (SPs), i.e., VN owners. We also present a location aware VN request forwarding mechanism &#8212; based on a hierarchical addressing scheme (COST) and a location awareness protocol (LAP) &#8212; to allow faster embedding and outline scalability and performance characteristics of PolyViNE through quantitative and qualitative evaluations.</p></blockquote>
<p>As always, the paper can be found in my <a href="http://www.mosharaf.com/publications/">publications page</a>.<span style="text-decoration: line-through;"> once I upload it (not yet).</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mosharaf.com/blog/2010/05/18/polyvine-has-been-accepted-at-visa2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Article on Network Virtualization in IEEE ComMag</title>
		<link>http://www.mosharaf.com/blog/2009/07/10/feature-article-on-network-virtualization-in-ieee-commag/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=feature-article-on-network-virtualization-in-ieee-commag</link>
		<comments>http://www.mosharaf.com/blog/2009/07/10/feature-article-on-network-virtualization-in-ieee-commag/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 23:39:53 +0000</pubDate>
		<dc:creator>Mosharaf</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.mosharaf.com/?p=429</guid>
		<description><![CDATA[&#8220;Network Virtualization: State of the Art and Research Challenges&#8221; has been featured in the IEEE Communications Magazine&#8216;s July 2009 issue in its Network and Service Management Series. This one is a quick overview of a lot of things related to network virtualization: its past, present, and possible future. The main objective is to let the huge readership [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Network Virtualization: State of the Art and Research Challenges&#8221; has been featured in the <a href="http://www.comsoc.org/ci1/">IEEE Communications Magazine</a>&#8216;s July 2009 issue in its Network and Service Management Series. This one is a quick overview of a lot of things related to network virtualization: its past, present, and possible future. The main objective is to let the huge readership of the magazine (which includes all the members of <a href="http://ww2.comsoc.org/">IEEE ComSoc</a> + others) know about the ongoing saga of network virtualization and next generation Internet.</p>
<p>Please have a look at the abstract below; a copy of the (sort of) final draft can be found in my <a href="http://www.mosharaf.com/publications/">publications</a> page.</p>
<blockquote><p>Recently network virtualization has been pushed forward by its proponents as a long-term solution to the gradual ossification problem faced by the existing Internet and proposed to be an integral part of the next-generation networking paradigm. By allowing multiple heterogeneous network architectures to cohabit on a shared physical substrate, network virtualization provides flexibility, promotes diversity, and promises security and increased manageability. However, many technical issues stand in the way of its successful realization. This article investigates the past and the state of the art in network virtualization along with the future challenges that must be addressed to realize a viable network virtualization environment.</p></blockquote>
<p>Acceptance rate for this issue was 14.8%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mosharaf.com/blog/2009/07/10/feature-article-on-network-virtualization-in-ieee-commag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signed, sealed, delivered I&#8217;m done (with Master&#8217;s)</title>
		<link>http://www.mosharaf.com/blog/2009/01/23/signed-sealed-delivered-im-done-with-masters/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=signed-sealed-delivered-im-done-with-masters</link>
		<comments>http://www.mosharaf.com/blog/2009/01/23/signed-sealed-delivered-im-done-with-masters/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 23:09:07 +0000</pubDate>
		<dc:creator>Mosharaf</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.mosharaf.com/?p=305</guid>
		<description><![CDATA[After 633 days, reading few hundred papers, writing a few, watching 100+ movies, reading 30+ fictions, eating lots of food, and doing many other things, my Master&#8217;s is over :D . I successfully presented/defended my thesis on 21st Jan 2009, and my thesis committee have approved it without any changes (there were 3 typos :( [...]]]></description>
			<content:encoded><![CDATA[<p>After 633 days, reading few hundred papers, <a href="http://www.mosharaf.com/publications/">writing a few</a>, watching 100+ movies, reading 30+ fictions, eating lots of food, and doing many other things, my Master&#8217;s is over :D . I successfully presented/defended my thesis on 21st Jan 2009, and my thesis committee have approved it without any changes (there were 3 typos :( ). To the best of my knowledge this is the first thesis on network virtualization after the recent reincarnation. Officially the thesis is available in <a href="http://uwspace.uwaterloo.ca/handle/10012/4241">UWSpace</a>. You can also get it <a href="http://www.mosharaf.com/publications/">here</a> along with the presentation slides. I would like to thank my two readers, Prof. <a href="http://www.cs.uwaterloo.ca/~ashraf/">Ashraf Aboulnaga</a> and Prof. <a href="http://www.cs.uwaterloo.ca/~jwwong/">Johnny Wong</a>, and specially my supervisor Prof. <a href="http://bcr2.uwaterloo.ca/~rboutaba/">Raouf Boutaba</a>, who had been a pillar a support throughout the process.</p>
<p>The thesis focuses on identity management and resource allocation through virtual network embedding in the network virtualization environment. Since both the projects have already been accepted in IM and INFOCOM respectively, it was comparatively easier to put together the thesis. An overview of the thesis is given below:</p>
<blockquote><p>Due to the existence of multiple stakeholders with conflicting goals and policies, alterations to the existing Internet architecture are now limited to simple incremental updates; deployment of any new, radically different technology is next to impossible. To fend off this ossification, network virtualization has been propounded as a diversifying attribute of the future inter-networking paradigm. In this talk, we provide an overview of the network virtualization environment (NVE) and address two basic problems in this emerging field of networking research.</p>
<p>The identity management problem is primarily concerned with ensuring interoperability across heterogeneous identifier spaces for locating and identifying end hosts in different virtual networks. We describe the architectural and the functional components of a novel identity management framework (iMark) that enables end-to-end connectivity across heterogeneous virtual networks in the NVE without revoking their autonomy.</p>
<p>The virtual network embedding problem deals with the mapping of virtual nodes and links onto physical network resources. We argue that the separation of the node mapping and the link mapping phases in the existing algorithms considerably reduces the solution space and degrades embedding quality. We propose coordinated node and link mapping to devise two algorithms (D-ViNE and R-ViNE) for the online version of the problem under realistic assumptions and compare their performance with the existing heuristics.</p></blockquote>
<p>Btw, you should listen to <a href="http://www.youtube.com/watch?v=inXC_lab-34">this wonderful song</a> by Stevie Wonder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mosharaf.com/blog/2009/01/23/signed-sealed-delivered-im-done-with-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4WARD: 2008 Roundup</title>
		<link>http://www.mosharaf.com/blog/2009/01/02/4ward-2008-roundup/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=4ward-2008-roundup</link>
		<comments>http://www.mosharaf.com/blog/2009/01/02/4ward-2008-roundup/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 01:43:36 +0000</pubDate>
		<dc:creator>Mosharaf</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[4WARD]]></category>

		<guid isPermaLink="false">http://www.mosharaf.com/?p=256</guid>
		<description><![CDATA[I was so busy during the second half of 2008 with papers and my thesis, I missed a lot of the good stuff going on in the 4WARD project. So last night I just went through the slides of the presentations that had interesting titiles and here are some links from the EuroView2008 and BIRD2008 [...]]]></description>
			<content:encoded><![CDATA[<p>I was so busy during the second half of 2008 with <a href="http://www.mosharaf.com/publications/">papers</a> and my thesis, I missed a lot of the good stuff going on in the <a href="http://www.4ward-project.eu/">4WARD project</a>. So last night I just went through the slides of the presentations that had interesting titiles and here are some links from the <a href="http://www3.informatik.uni-wuerzburg.de/ITG/2008/program.shtml">EuroView2008</a> and BIRD2008 workshops (mainly for future reference).</p>
<p class="alert"><strong>Note to self:</strong> Read your feeds  :-|</p>
<h2>EuroView2008</h2>
<ul>
<li><em><a href="http://www3.informatik.uni-wuerzburg.de/ITG/2008/Slides/01-presentation-mukherjee.pdf">Future Internet Design: Dynamic (Optical) Circuit Switching,    Ethernet Everywhere</a> &#8211; </em>B. Mukherjee (University of California, Davis, US)</li>
<li><span><em><a href="http://www3.informatik.uni-wuerzburg.de/ITG/2008/Slides/11-presentation-papadimitriou.pdf">A Cognitive Routing System for the Internet</a> &#8211; </em></span><span>D. Papadimitriou (Alcatel-Lucent, Belgium)</span></li>
<li><em><a href="http://www3.informatik.uni-wuerzburg.de/ITG/2008/Slides/23-presentation-lemke.pdf">The EU Future Internet Research and Experimentation (FIRE) Activities</a> &#8211; </em>M. Lemke (European Commission, Belgium)</li>
<li><em><a href="http://www3.informatik.uni-wuerzburg.de/ITG/2008/Slides/29-presentation-rodosek.pdf">The EMANICS Views on the Future Internet and Management Implications</a> &#8211; </em>G. Dreo Rodosek (Universität der Bundeswehr, Munich, Germany)</li>
<li><em><a href="http://www3.informatik.uni-wuerzburg.de/ITG/2008/Slides/30-presentation-stiller.pdf">Simple Economic Management Approaches of Overlay Traffic in Heterogeneous Internet Topologies</a> &#8211; </em>B. Stiller (Univerity of Zürich, Switzerland)</li>
<li><em><a href="http://www3.informatik.uni-wuerzburg.de/ITG/2008/Slides/32-presentation-tutschku.pdf">Impact of Path Performance on Concurrent Multipath Transmission within Routing Overlays</a> &#8211; </em>K. Tutschku (National Institute of Information and Communication Technology (NICT), Japan)</li>
<li><em>Impacts of Virtualisation on the Routing &#8211; </em>I. El Khayat (Ericsson Aachen, Germany)</li>
<li><em><a href="http://www3.informatik.uni-wuerzburg.de/ITG/2008/Slides/41-presentation-mies.pdf">Providing End-to-End Connectivity Across Heterogeneous Networks</a> &#8211; </em>S. Mies (University of Karlsruhe, Germany)</li>
<li><em><a href="http://www3.informatik.uni-wuerzburg.de/ITG/2008/Slides/42-presentation-huebsch.pdf">Considering Network Heterogeneity in Global Application Layer Multicast Provision</a> &#8211; </em>C. Hübsch (University of Karlsruhe, Germany)</li>
</ul>
<h2>BIRD2008</h2>
<ul>
<li><em><a href="http://www.4ward-project.eu/index.php?s=file_download&amp;id=12">Overview on 4WARD Business Ideas</a> &#8211; </em>Thomas Monath (Deutsche Telekom)</li>
<li><a href="http://www.4ward-project.eu/index.php?s=file_download&amp;id=15"><em>4WARD: Policy, Governance and Regulation</em></a> &#8211; Jukka Salo (NSN)</li>
<li><a href="http://www.4ward-project.eu/index.php?s=file_download&amp;id=16"><em>Challenges of the Future Internet World</em></a> &#8211; Daniel Kofman (GET, Euro NF)</li>
<li><a href="http://www.4ward-project.eu/index.php?s=file_download&amp;id=17"><em>4WARD Innovations</em></a> &#8211; Several speakers&#8230;</li>
<li><a href="http://www.4ward-project.eu/index.php?s=file_download&amp;id=18"><em>Future Internet Innovations from TRILOGY Perspective</em></a> &#8211; Andrea Soppera (BT)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mosharaf.com/blog/2009/01/02/4ward-2008-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViNE-Yard has been accepted at INFOCOM&#8217;2009</title>
		<link>http://www.mosharaf.com/blog/2008/12/22/vine-yard-has-been-accepted-at-infocom-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=vine-yard-has-been-accepted-at-infocom-2009</link>
		<comments>http://www.mosharaf.com/blog/2008/12/22/vine-yard-has-been-accepted-at-infocom-2009/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 01:56:24 +0000</pubDate>
		<dc:creator>Mosharaf</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[D-ViNE]]></category>
		<category><![CDATA[INFOCOM]]></category>
		<category><![CDATA[R-ViNE]]></category>
		<category><![CDATA[ViNE-Yard]]></category>

		<guid isPermaLink="false">http://www.mosharaf.com/?p=234</guid>
		<description><![CDATA[Just in. Our paper &#8220;Virtual Network Embedding with Coordinated Node and Link Mapping&#8221;, which presents D-ViNE and R-ViNE algorithms,  has been accepted at INFOCOM&#8217;2009. Apparently, I have overtaken myself and will be presenting my first paper in Rio de Janeiro, Brazil next April. :D Here goes the abstract: Recently network virtualization has been proposed as [...]]]></description>
			<content:encoded><![CDATA[<p>Just in. Our paper &#8220;Virtual Network Embedding with Coordinated Node and Link Mapping&#8221;, which presents <em>D-ViNE</em> and <em>R-ViNE</em> algorithms,  has been accepted at <a href="http://www.ieee-infocom.org/">INFOCOM&#8217;2009</a>. Apparently, I have <a href="http://www.mosharaf.com/blog/2008/10/25/imark-has-been-accepted-at-im2009/">overtaken</a> myself and will be presenting my first paper in Rio de Janeiro, Brazil next April. :D</p>
<p>Here goes the abstract:</p>
<blockquote><p>Recently network virtualization has been proposed as a promising way to overcome the current ossification of the Internet by allowing multiple heterogeneous virtual networks (VNs) to coexist on a shared infrastructure. A major challenge in this respect is the VN embedding problem that deals with efficient mapping of virtual nodes and virtual links onto the substrate network resources. Since this problem is known to be NP-hard, previous research has focused on designing heuristic-based algorithms which have clear separation between the node and link mapping phases.</p>
<p>This paper proposes VN embedding algorithms with better coordination between the two phases. We formulate the VN embedding problem as a mixed integer program through substrate network augmentation. We then relax the integer constraints to obtain a linear program, and devise two VN embedding algorithms D-ViNE and R-ViNE using deterministic and randomized rounding techniques, respectively. Simulation experiments show that the proposed algorithms increase the acceptance ratio and the revenue while decreasing the cost incurred by the substrate network in the long run.</p></blockquote>
<p>You can access a copy of the paper in the <a href="http://www.mosharaf.com/publications/">publications</a> page along with my other works.</p>
<p>Some stats now: This year Infocom received 1435 papers (after post-submission withdrawals) of which 282 papers were accepted after a thorough review process. Hence the acceptance ratio would be 19.65%.</p>
<p>List of papers accepted into the main conference is available <a href="http://www.ieee-infocom.org/2009/technicalProgram.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mosharaf.com/blog/2008/12/22/vine-yard-has-been-accepted-at-infocom-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>iMark has been accepted at IM&#8217;2009</title>
		<link>http://www.mosharaf.com/blog/2008/10/25/imark-has-been-accepted-at-im2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=imark-has-been-accepted-at-im2009</link>
		<comments>http://www.mosharaf.com/blog/2008/10/25/imark-has-been-accepted-at-im2009/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 00:36:39 +0000</pubDate>
		<dc:creator>Mosharaf</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[iMark]]></category>

		<guid isPermaLink="false">http://www.mosharaf.com/?p=159</guid>
		<description><![CDATA[Our paper &#8220;iMark: An Identity Management Framework for Network Virtualization Environment&#8221; has been accepted at IM&#8217;2009. Hopefully, I will be presenting my first paper at a major conference in New York next June :-D . The abstract of the paper is given below: In recent years, network virtualization has been propounded as an open and [...]]]></description>
			<content:encoded><![CDATA[<p>Our paper &#8220;<em>iMark: An Identity Management Framework for Network Virtualization Environment</em>&#8221; has been accepted at <a href="http://www.ieee-im.org/2009/">IM&#8217;2009</a>. Hopefully, I will be presenting my first paper at a major conference in New York next June  :-D . The abstract of the paper is given below:</p>
<blockquote><p>In recent years, network virtualization has been propounded as an open and flexible future internetworking paradigm that allows multiple virtual networks (VNs) to coexist on a shared physical substrate. Each VN in a network virtualization environment (NVE) is free to implement its own naming, addressing, routing, and transport mechanisms. While such flexibility allows fast and easy deployment of diversified applications and services, ensuring end-to-end communication and universal connectivity poses a daunting challenge.</p>
<p>This paper advocates that effective and efficient management of heterogeneous identifier spaces is the key to solving the problem of end-to-end connectivity in an NVE. We propose <em>iMark</em>, an identity management framework based on a global identity space, which enables end hosts to communicate with each other within and outside of their own networks through a set of <em>controllers</em>, <em>adapters</em>, and well-placed <em>mappings</em> without sacrificing the autonomy of the concerned VNs. We describe the procedures that manipulate these mappings between different identifier spaces and provide performance evaluation of the proposed framework.</p></blockquote>
<p>If you are interested, head to my <a href="http://www.mosharaf.com/publications/">publications</a> page to get the full paper.</p>
<p>The acceptance rate of IM&#8217;2009 is approximately 32%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mosharaf.com/blog/2008/10/25/imark-has-been-accepted-at-im2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A Survey of Network Virtualization&#8221; is now available as a technical report</title>
		<link>http://www.mosharaf.com/blog/2008/10/16/a-survey-of-network-virtualization-is-now-available-as-a-technical-report/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-survey-of-network-virtualization-is-now-available-as-a-technical-report</link>
		<comments>http://www.mosharaf.com/blog/2008/10/16/a-survey-of-network-virtualization-is-now-available-as-a-technical-report/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 00:50:06 +0000</pubDate>
		<dc:creator>Mosharaf</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.mosharaf.com/?p=196</guid>
		<description><![CDATA[Update: This technical report has been superseded by an article that is to appear in the Computer Networks journal sometime in 2010 [LINK]. Finally, our survey on network virtualization is available as a technical report. If the abstract seems interesting (given below), you can download the report from here. Due to the existence of multiple [...]]]></description>
			<content:encoded><![CDATA[<p class="alert"><strong>Update:</strong> This technical report has been superseded by an article that is to appear in the <em>Computer Networks</em> journal sometime in 2010 [<a href="http://dx.doi.org/10.1016/j.comnet.2009.10.017">LINK</a>].</p>
<p>Finally, our survey on network virtualization is available as a technical report. If the abstract seems interesting (given below), you can download the report from <a href="http://www.mosharaf.com/wp-content/uploads/cs-2008-25.pdf">here</a>.</p>
<blockquote><p>Due to the existence of multiple stakeholders with conflicting goals and policies, alterations to the existing Internet are now limited to simple incremental updates; deployment of any new, radically different technology is next to impossible. To fend off this ossification once and for all, network virtualization has been propounded as a diversifying attribute of the future inter-networking paradigm. By allowing multiple heterogeneous network architectures to cohabit on a shared physical substrate, network virtualization provides flexibility, promotes diversity, and promises security and increased manageability. In this paper, we present a network virtualization model with a set of quintessential design goals, survey the past and the state-of-the-art of network virtualization, and discuss the future challenges that must be addressed to realize a viable network virtualization model.</p></blockquote>
<p>Since it is quite long (29 pages), here goes a brief summary. This article</p>
<ol>
<li>puts network virtualization into a historical perspective,</li>
<li>presents a model network virtualization environment,</li>
<li>surveys existing projects that are directly or indirectly related to network virtualization,</li>
<li>summarizes key directions for future exploration.</li>
</ol>
<p>We have tried our best it to make it informative and useful for the network virtualization research community. But any comment or critique from you will enrich it for sure. Don&#8217;t hesitate to grill or greet me.  :-D</p>
<p>You should also <a href="http://www.mosharaf.com/publications/#talk">check out</a> my two presentations based on this survey: &#8220;An Introduction to Network Virtualization&#8221; and &#8220;Network Virtualization: Present and Future&#8221;.</p>
<p>On personal level, I have one chapter for my Master&#8217;s thesis. <a href="http://en.wiktionary.org/wiki/w00t">w00t</a> !!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mosharaf.com/blog/2008/10/16/a-survey-of-network-virtualization-is-now-available-as-a-technical-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KVM developers achieve native network I/O performance</title>
		<link>http://www.mosharaf.com/blog/2008/07/16/kvm-developers-achieve-native-network-io-performance/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=kvm-developers-achieve-native-network-io-performance</link>
		<comments>http://www.mosharaf.com/blog/2008/07/16/kvm-developers-achieve-native-network-io-performance/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 23:10:25 +0000</pubDate>
		<dc:creator>Mosharaf</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[KVM]]></category>
		<category><![CDATA[virtual machine]]></category>

		<guid isPermaLink="false">http://www.mosharaf.com/?p=101</guid>
		<description><![CDATA[An article posted on the KVM blog confirms that KVM developers have achieved native network I/O performance using PCI passthrough with Intel&#8217;s VT-d technology. It means that one of the two bottlenecks (network and disk) in system virtualization is going to be eased soon, if not completely removed, resulting in a faster adoption of system [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.linux-kvm.com/content/kvm-developers-achieve-native-network-io-performance">article</a> posted on the <a href="http://www.linux-kvm.com/">KVM blog</a> confirms that <a href="http://kvm.qumranet.com/kvmwiki">KVM</a> developers have achieved native network I/O performance using PCI passthrough with Intel&#8217;s <a href="http://softwarecommunity.intel.com/articles/eng/1416.htm">VT-d technology</a>. It means that one of the two bottlenecks (network and disk) in system virtualization is going to be eased soon, if not completely removed, resulting in a faster adoption of system virtualization technologies. A quote from the development mailing list follows:</p>
<blockquote><p>Ben-Ami Yassour wrote:<br />
In last few tests that we made with PCI-passthrough and VT-d using iperf, we were able to get the same throughput as on native OS with a 1G NIC</p></blockquote>
<p>After some minor tweaking these patches will be rolled out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mosharaf.com/blog/2008/07/16/kvm-developers-achieve-native-network-io-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 of VMWare topics</title>
		<link>http://www.mosharaf.com/blog/2008/06/27/top-10-of-vmware-topics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=top-10-of-vmware-topics</link>
		<comments>http://www.mosharaf.com/blog/2008/06/27/top-10-of-vmware-topics/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 03:07:23 +0000</pubDate>
		<dc:creator>Mosharaf</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.mosharaf.com/?p=92</guid>
		<description><![CDATA[I just found this collection of top 10 lists on different VMWare topics by Eric Siebert. Specially, top 10 on VMWare networking has some really good reads.]]></description>
			<content:encoded><![CDATA[<p>I just found <a href="http://vmware-land.com/Top_10_Lists.html" class="broken_link">this collection</a> of top 10 lists on different VMWare topics by <a href="http://vmware-land.com/">Eric Siebert</a>. Specially, <a href="http://vmware-land.com/Top_10_Lists.html#top10_network" class="broken_link">top 10 on VMWare networking</a> has some really good reads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mosharaf.com/blog/2008/06/27/top-10-of-vmware-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortinet granted new patents for virtual routers</title>
		<link>http://www.mosharaf.com/blog/2008/06/19/fortinet-granted-new-patents-for-virtual-routers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fortinet-granted-new-patents-for-virtual-routers</link>
		<comments>http://www.mosharaf.com/blog/2008/06/19/fortinet-granted-new-patents-for-virtual-routers/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 00:16:00 +0000</pubDate>
		<dc:creator>Mosharaf</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Fortinet]]></category>
		<category><![CDATA[virtual router]]></category>

		<guid isPermaLink="false">http://www.mosharaf.com/?p=84</guid>
		<description><![CDATA[Fortinet® has been granted four new patents related to network virtualization and network security by the United States Patent and Trademark Office. These are U.S. Patent #7,333,430 &#8211; Systems and Methods for Passing Network Traffic Data &#8211; directed to efficiently processing network traffic data to facilitate policy enforcement, including content scanning, source/destination verification, virus scanning, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fortinet.com">Fortinet</a>® has been granted <em>four</em> new patents related to network virtualization and network security by the United States Patent and Trademark Office. These are</p>
<ul>
<li>U.S. Patent #7,333,430 &#8211; Systems and Methods for Passing Network Traffic Data &#8211; directed to efficiently processing network traffic data to facilitate policy enforcement, including content scanning, source/destination verification, virus scanning, content detection and intrusion detection.</li>
<li>U.S. Patent #7,340,535 &#8211; System and Method for Controlling Routing in a Virtual Router System &#8211; directed to controlling the routing of network data, and providing efficient configuration of routing functionality and optimized use of available resources by applying functions to data packets in a virtual environment.</li>
<li>U.S. Patent #7,376,125 &#8211; Service Processing Switch &#8211; directed to providing IP services and IP packet processing in a virtual router-based system using IP flow caches, virtual routing engines, virtual services engines and advanced security engines.</li>
<li>U.S. Patent # 7,389,358 &#8211; Distributed Virtual System to Support Managed, Network-based Services &#8211; directed to a virtual routing system, which includes processing elements to manage and optimize IP traffic, useful for service provider switching functions at Internet point-of-presence (POP) locations.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mosharaf.com/blog/2008/06/19/fortinet-granted-new-patents-for-virtual-routers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
